User:WUnderhill/Sandbox: Difference between revisions

From TenthFleet
Jump to navigation Jump to search
WUnderhill (talk | contribs)
Created page with "{{User sandbox}}"
 
WUnderhill (talk | contribs)
MANTICORE GRAYSON AWARD EQUIVALENCY TABLE: merged some awards where order will not change regardless of nation
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{User sandbox}}
{| id="mp-left" style="width:100%; vertical-align:top; background:#f5fffa;"
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">
{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia:Today's featured article/{{#time:F j, Y}}}}
|R}}>150|From today's featured article|Featured article <span style="font-size:85%; font-weight:normal;">(Check back later for today's.)</span>}}</h2>
|-
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">{{#ifexpr:{{formatnum:{{PAGESIZE:Wikipedia:Today's featured article/{{#time:F j, Y}}}}|R}}>150|{{Wikipedia:Today's featured article/{{#time:F j, Y}}}}|{{Wikipedia:Today's featured article/{{#time:F j, Y|-1 day}}}}}}</div>
|}
<hr>
=MANTICORE <-> GRAYSON AWARD EQUIVALENCY TABLE=
{| class="wikitable sortable"
|-
!colspan=3|Star Empire of Manticore!!colspan=3|Protectorate of Grayson!!colspan=3|Andermani Empire
|-
!Order!!Award||Ribbon||Order!!Award||Ribbon||Order!!Award||Ribbon
|-
|1||[[Parliamentary Medal of Valor]]||[[Image:parliamentary_medal_of_valor.png|150px|center]]
|1||[[Star of Grayson]]||[[Image:01 - Star of Grayson.png|150px|center]]
|1||[[For Merit with Oak Leaves]]||[[Image:For_Merit_with_Oak_Leaves-01.png|150px|center]]
|-
|2||[[Queen's Cross for Bravery]]||[[Image:queens_cross_for_bravery.png|150px|center]]
|2||[[Saint Austin's Cross]]||[[Image:02 - Saint Austins Cross.png|150px|center]]
|2||[[For Merit]]||[[Image:For_Merit-02.png|150px|center]]
|-
|3||[[Order of the Star Kingdom]]||[[Image:order_of_the_star_kingdom.png|150px|center]]
|3||[[Protector's Cross]]||[[Image:03 - Protectors Cross.png|150px|center]]
|3||[[House Order of Anderman for Merit]]||[[Image:House_Order_of_Anderman_for_Merit-03.png|150px|center]]
|-
|4||[[Order of King Roger]], Knight Grand Cross||[[Image:GCR.png|150px|center]]
|colspan=3 align="center"|(no GSN equivalent; worn below all GSN awards & ribbons)
|4a||[[House Order of Anderman for Bravery]], Gro&szlig;kreuz (Grand Cross)||[[Image:HOAB_Grand_Cross-08.png|150px|center]]
|-
|4.5||[[Order of the Golden Lion]], Knight Grand Cross||[[Image:OGL-crown.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|5||[[Order of Queen Elizabeth]], Knight Grand Cross||[[Image:GCE.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|5a||[[Imperial Order of Potsdam]], Gro&szlig;kreuz (Grand Cross)||[[Image:IOP_Grand_Cross-13.png|150px|center]]
|-
|6||[[Order of Merit|Most Distinguished Order of Merit]]||[[Image:OM.png|150px|center]]
|4||[[Sword's Cross with Diamonds]]||[[File:04 - Swords Cross with Diamonds.png|150px|center]]
|6||[[Order of Merit of the Imperial Crown]]||[[Image:Order_of_Merit_of_the_Imperial_Crown-14.png|150px|center]]
|-
|7||[[Order of King Roger]], Knight Commander||[[Image:king_roger_two.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|4b||[[House Order of Anderman for Bravery]], Gro&szlig;offizier (Grand Officer)||[[Image:HOAB_Grand_Officer-07.png|150px|center]]
|-
|7.5||[[Order of the Golden Lion]], Knight Commander||[[Image:OGL-thick.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|8||[[Order of Queen Elizabeth]], Knight Commander||[[Image:queen_elizabeth_two.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|5b||[[Imperial Order of Potsdam]], Gro&szlig;offizier (Grand Officer)||[[Image:IOP_Grand_Officer-12.png|150px|center]]
|-
|9||[[Order of King Roger]], Knight Companion||[[Image:RMN_OKR_knight_companion.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|4c||[[House Order of Anderman for Bravery]], Offizier (Officer)||[[Image:HOAB_Officer-06.png|150px|center]]
|-
|9.5||[[Order of the Golden Lion]], Knight Companion||[[Image:OGL-thin.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|10||[[Order of Queen Elizabeth]], Knight Companion||[[Image:queen_elizabeth_one.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|5c||[[Imperial Order of Potsdam]], Offizier (Officer)||[[Image:IOP_Officer-11.png|150px|center]]
|-
|11||[[Manticore Cross]] (officers)||[[Image:RMN_MC.png|150px|center]]
|5||[[Armsman's Cross with Diamonds]] (officers)||[[File:05 - Armsmans Cross with Diamonds.png|150px|center]]
|rowspan=2|8||rowspan=2|[[Order of Tischendorf]]||rowspan=2|[[Image:Order_of_Tischendorf-16.png|150px|center]]
|-
|12||[[Osterman Cross]] (enlisted)||[[Image:RMN_OC.png|150px|center]]
|6||[[Cross of Courage with Diamonds]] (enlisted)||[[File:06 - Cross of Courage with Diamonds.png|150px|center]]
|-
|13||[[Order of King Roger]], Knight||[[Image:RMN_OKR_knight_companion.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|4c||[[House Order of Anderman for Bravery]], Offizier (Officer)||[[Image:HOAB_Officer-06.png|150px|center]]
|-
|13.5||[[Order of the Golden Lion]], Knight||[[Image:OGL-thin.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|14|||[[Order of Queen Elizabeth]], Knight||[[Image:queen_elizabeth_one.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|5c||[[Imperial Order of Potsdam]], Offizier (Officer)||[[Image:IOP_Officer-11.png|150px|center]]
|-
|15||[[Order of King Roger]], Companion||[[Image:Medal_kr.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|4d||[[House Order of Anderman for Bravery]], Ritter (Knight)||[[Image:HOAB_Knight-05.png|150px|center]]
|-
|15.5||[[Order of the Golden Lion]], Companion||[[Image:OGL-stripe.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|16||[[Order of Queen Elizabeth]], Companion||[[Image:medal_qe.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|5d||[[Imperial Order of Potsdam]], Ritter (Knight)||[[Image:IOP_Knight-10.png|150px|center]]
|-
|17||[[Saganami Cross]] (officers)||[[Image:saganami_cross.png|150px|center]]
|7||[[Sword's Cross with Laurel Wreath]] (officers)||[[File:07 - Swords Cross with Laurel Wreath.png|150px|center]]
|rowspan=2|10||rowspan=2|[[Order of the Imperial Crown]]||rowspan=2|[[Image:Order_of_the_Imperial_Crown-18.png|150px|center]]
|-
|18||[[Distinguished Gallantry Cross]] (enlisted)||[[Image:distinguished_gallantry_cross.png|150px|center]]
|8||[[Armsman's Cross with Laurel Wreath]] (enlisted)||[[File:08 - Armsmans Cross with Laurel Wreath.png|150px|center]]
|-
|19||[[Order of King Roger]], Officer||[[Image:Medal_kr.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|4d||[[House Order of Anderman for Bravery]], Ritter (Knight)||[[Image:HOAB_Knight-05.png|150px|center]]
|-
|19.5||[[Order of the Golden Lion]], Officer||[[Image:OGL-stripe.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|20||[[Order of Queen Elizabeth]], Officer||[[Image:medal_qe.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|5d||[[Imperial Order of Potsdam]], Ritter (Knight)||[[Image:IOP_Knight-10.png|150px|center]]
|-
|21||[[Order of Gallantry]] (officers)||[[Image:order_of_gallantry.png|150px|center]]
|12||[[Cross of Courage with Crossed Swords]] (officers)||[[File:12 - Cross of Courage with Crossed Swords.png|150px|center]]
|rowspan=2|9||rowspan=2|[[Star of the Imperial Eagle]]||rowspan=2|[[Image:Star_of_the_Imperial_Eagle-17.png|150px|center]]
|-
|22||[[Navy Star]] (enlisted)||[[Image:navy_star.png|150px|center]]
|13||[[Sword's Cross in Gold]] (enlisted)||[[File:13 - Swords Cross in Gold.png|150px|center]]
|-
|23||[[Distinguished Service Order]]||[[Image:RMN_DSO.png|150px|center]]
|14||[[Armsman's Cross in Gold]]||[[File:14 - Armsmans Cross in Gold.png|150px|center]]
|7||[[Star of Gustav]]||[[Image:Star_of_Gustav-15.png|150px|center]]
|-
|24||[[Order of King Roger]], Member||[[Image:king_roger.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|4e||[[House Order of Anderman for Bravery]], Medaille (Medal)||[[Image:HOAB_Medal-04.png|150px|center]]
|-
|24.5||[[Order of the Golden Lion]], Member||[[Image:OGL-green.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|25||[[Order of Queen Elizabeth]], Member||[[Image:queen_elizabeth.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|5e||[[Imperial Order of Potsdam]], Medaille (Medal)||[[Image:IOP_Medal-09.png|150px|center]]
|-
|rowspan=2|26||rowspan=2|[[Monarch's Thanks]]||rowspan=2|[[Image:RMN_MT.png|150px|center]]
|15||[[Gold Cross of Courage]] (officers)||[[File:15 - Gold Cross of Courage.png|150px|center]]
|rowspan=2|16||rowspan=2|[[Imperial Favor First Class]]||rowspan=2|[[Image:Imperial_Favor_First_Class-24.png|150px|center]]
|-
|16||[[Sword's Cross in Silver]] (enlisted)||[[File:16 - Swords Cross in Silver.png|150px|center]]
|-
|27||[[Conspicuous Gallantry Medal]]||[[Image:RMN_CGM.png|150px|center]]
|17||[[Armsman's Cross in Silver]]||[[File:17 - Armsmans Cross in Silver.png|150px|center]]
|12||[[Military Medal Class I]]||[[Image:Military_Medal_Class_I-20.png|150px|center]]
|-
|28||[[Gryphon Star]]||[[Image:RMN_GS.png|150px|center]]
|18||[[Silver Cross of Courage]]||[[File:18 - Silver Cross of Courage.png|150px|center]]
|13||[[Military Medal Class II]]||[[Image:Military_Medal_Class_II-21.png|150px|center]]
|-
|29||[[Order of the Crown for Naval Service]] (officers, O-6B & above)||[[Image:OCN.png|150px|center]]
|19||[[Sword's Cross in Bronze]] (senior officers)||[[File: 19 - Swords Cross in Bronze.png|150px|center]]
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|30||[[Wound Stripe]]||[[Image:RMN_WS.png|150px|center]]
|26||[[Grayson Wound Medal]]||[[File: 25 - Wound Medal.png|150px|center]]
|N/A||[[Wundabzeichen]] (Wound Badge, worn on right chest of uniform jacket)||[[Image:IAN_wound_badge_black.png|150px|center]]
|-
|31||[[Queen's Bravery Medal]]||[[Image:RMN_QBM.png|150px|center]]
|20||[[Armsman's Cross in Bronze]]||[[File: 20 - Armsmans Cross in Bronze.png|150px|center]]
|13||[[Military Medal Class II]]||[[Image:Military_Medal_Class_II-21.png|150px|center]]
|-
|32||[[Sphinx Cross]]||[[Image:RMN_SphinxC.png|150px|center]]
|21||[[Bronze Cross of Courage]]||[[File: 21 - Bronze Cross of Courage.png|150px|center]]
|26||[[Military Medal of the Order of Saint Hildegard]]||[[Image:Military_Medal_of_the_Order_of_Saint_Hildegard-41.png|150px|center]]
|-
|33||[[Royal Household Distinguished Service Medal]]||[[Image:RHDSM.png|150px|center]]
|22||colspan=2 align="center"|(shared award; is not converted to GSN equivalent; is worn as-is)
|17||[[Imperial Favor Second Class]]||[[Image:Imperial_Favor_Second_Class-42.png|150px|center]]
|-
|rowspan=2|34||rowspan=2|[[Mentioned in Dispatches]]||rowspan=2|[[Image:RMN_MiD.png|150px|center]]
|23||[[Sword's Cross in Steel]] (officers)||[[File: 22 - Swords Cross in Steel.png|150px|center]]
|rowspan=2|18||rowspan=2|[[Imperial Favor Third Class]]||rowspan=2|[[Image:Imperial_Favor_Third_Class-43.png|150px|center]]
|-
|24||[[Armsman's Cross in Steel]] (enlisted)||[[File: 23 - Armsmans Cross in Steel.png|150px|center]]
|-
|35||[[Order of King Roger]], Medal||[[Image:king_roger.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|4e||[[House Order of Anderman for Bravery]], Medaille (Medal)||[[Image:HOAB_Medal-04.png|150px|center]]
|-
|35.5||[[Order of the Golden Lion]], Medal||[[Image:OGL-green.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|36||[[Order of Queen Elizabeth]], Medal||[[Image:queen_elizabeth.png|150px|center]]
|colspan=3 align="center"|(no Grayson equivalent; worn below all Grayson awards & ribbons)
|5e||[[Imperial Order of Potsdam]], Medaille (Medal)||[[Image:IOP_Medal-09.png|150px|center]]
|-
|37||[[Conspicuous Bravery Medal]]||[[Image:RMN_CBM.png|150px|center]]
|25||[[Steel Cross of Courage]]||[[File: 24 - Steel Cross of Courage.png|150px|center]]
|13||[[Military Medal Class II]]||[[Image:Military_Medal_Class_II-21.png|150px|center]]
|-
|38||[[Conspicuous Service Medal]]||[[Image:conspicuous_service_medal.png|150px|center]]
|28||[[Meritorious Service Cross]]||[[File: 27 - Meritorious Service Cross.png|150px|center]]
|14||[[Military Medal Class III]]||[[Image:Military_Medal_Class_III-22.png|150px|center]]
|-
|39||[[Meritorious Service Medal]]||[[Image:meritorious_service_medal.png|150px|center]]
|29||[[Meritorious Service Star]]||[[File: 28 - Meritorious Service Cross.png|150px|center]]
|14||[[Military Medal Class III]]||[[Image:Military_Medal_Class_III-22.png|150px|center]]
|-
|40||[[Navy Commendation Decoration]]||[[Image:RMN_NCM.png|150px|center]]
|30||[[Meritorious Service Medal]]||[[File: 29 - Meritorious Service Medal.png|150px|center]]
|15||[[Military Medal Class IV]]||[[Image:Military_Medal_Class_IV-23.png|150px|center]]
|-
|41||[[Navy/Marine Achievement Medal]]||[[Image:RMN_NAM.png|150px|center]]
|31||[[Grayson Military Achievement Medal]]||[[File: 30 - Grayson Military Achievement Medal.png|150px|center]]
|15||[[Military Medal Class IV]]||[[Image:Military_Medal_Class_IV-23.png|150px|center]]
|-
|42||[[List of Honor Citation]]||[[Image:List_of_honor_citation_(ribbon).png|150px|center]]
|32||colspan=2 align="center"|(shared award; is not converted to GSN equivalent; is worn as-is)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|43||[[Royal Unit Citation for Gallantry]]||[[Image:royal_unit_citation_for_gallantry_(ribbon).png|150px|center]]
|35||colspan=2 align="center"|(shared award; is not converted to GSN equivalent; is worn as-is)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|43.1||colspan=2 align="center"|(This award originated with the GSN and is worn as-is; may be presented to members of other components of TRMN)
|33||[[Protector's Unit Citation for Gallantry]]||[[File: 31 - Protectors Unit Citation for Gallantry.png|150px|center]]
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|44||[[Royal Meritorious Unit Citation]]||[[Image:royal_meritorious_unit_citation_(ribbon).png|150px|center]]
|36||colspan=2 align="center"|(shared award; is not converted to GSN equivalent; is worn as-is)
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|44.1||colspan=2 align="center|(This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN)
|34||[[Meritorious Unit Award]]||[[File: 32 - Meritorious Unit Award.png|150px|center|link=MeritoriousUnitAward]]
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|45||[[Fleet Excellence Award]], silver "E"||[[Image:RMN_FEA_silver_E.png|150px|center]]
|37||[[Battle Efficiency Medal]] (with silver "E")||[[File: 33 - Battle Efficiency Medal.png|150px|center]]
|rowspan=2|30||rowspan=2|[[For Superior Navy Service]]||rowspan=2|[[Image:For_Superior_Navy_Service-46.png|150px|center]]<br>(no device authorized)
|-
|45.1||[[Fleet Excellence Award]], gold "E"||[[Image:RMN_FEA_gold_E.png|150px|center]]
|38||[[Battle Efficiency Medal]] (with gold "E")||[[File: 33 - Battle Efficiency Medal.png|150px|center]]
|-
|46||[[Prisoner of War Medal]]||[[Image:RMN_POW.png|150px|center]]
|39||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|19||[[For Honor]]||[[Image:For_Honor-25.png|150px|center]]
|-
|47||[[Survivor's Cross]]||[[Image:RMN_SurvivorC.png|150px|center]]
|27||[[Survivor's Cross (GSN)]]||[[File: 26 - Survivors Cross.png|150px|center]]
|27||[[Military Medal of the Order of the Silver Eagle]]||[[Image:Military_Medal_of_the_Order_of_the_Silver_Eagle-45.png|150px|center]]
|-
|48||[[Silesian Anti-Piracy Campaign Medal]]||[[Image:RMN_SAPCM.png|150px|center]]
|40||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|20||[[Silesian Confederation Campaign Medal]]||[[Image:Silesian_Confederation_Campaign_Medal-26.png|150px|center]]
|-
|49||[[Masadan Occupation Medal]]||[[Image:RMN_MOM.png|150px|center]]
|41||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|21||[[Gregor Campaign Medal]]||[[Image:Gregor_Campaign_Medal-27.png|150px|center]]
|-
|50||[[Havenite War Campaign Medal]]||[[Image:RMN_HWCM.png|150px|center]]
|42||[[Masadan War Campaign Medal]]||[[File: 34_-_Masadan_War_Campaign_Medal.png|150px|center]]
|22||[[Haven Campaign Medal]]||[[Image:Haven_Campaign_Medal-28.png|150px|center]]
|-
|51||[[Havenite Operational Service Medal]]||[[Image:RMN_HOSM.png|150px|center]]
|44||[[Havenite War Campaign Medal (GSN)]]||[[File: 36- Havenite War Campaign Medal.png|150px|center]]
|23||[[Manticore Campaign Medal]]||[[Image:Manticore_Campaign_Medal-29.png|150px|center]]
|-
|52||[[Manticore and Havenite 1905-1922 War Medal]]||[[Image:Manticore_and_havenite_1905-1922_war_medal_(ribbon).png|150px|center]]
|45||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|25||[[General Campaign Medal with Silver Imperial Eagle]]||[[Image:General_Campaign_Medal_with_Silver_Imperial_Eagle-31.png|150px|center]]
|-
|53||[[Grand Alliance Campaign Medal]]||[[Image:Grand_alliance_campaign_medal_(ribbon).png|150px|center]]
|46||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|24||[[Grand Alliance Campaign Medal(IAN)]]||[[Image:Grand_Alliance_Campaign_Medal-30.png|150px|center]]
|-
|53.1||[[Yawata Strike Memorial Ribbon]]||[[Image:Yawata_Strike_Memorial_Ribbon_IAN-44_(resized).png|150px|center]]
|47||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|34||[[Yawata Strike Memorial Ribbon]]||[[Image:Yawata_Strike_Memorial_Ribbon_IAN-44.png|150px|center]] (IAN version)
|-
|54||[[King Roger III Coronation Medal]]||[[Image:RMN_KR3CM.png|150px|center]]
|48||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|28||[[Gustav X Coronation Medal]]||[[Image:Gustav_X_Coronation_Medal-32.png|150px|center]]
|-
|55||[[Queen Elizabeth III Coronation Medal]]||[[Image:RMN_QE3CM.png|150px|center]]
|49||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|29a||[[Gustav XI Coronation Medal]] (NOTE: No longer awarded)||[[Image:Gustav_XI_Coronation_Medal-33.png|150px|center]]
|-
|55.1||[[Queen Elizabeth III Silver Jubilee Medal]]||[[Image:RMN_QE3SJM.png|150px|center]]
|50||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|29b||[[Gustav XI Coronation Medal]] with Silver Diamond||[[Image:Gustav_XI_Coronation_Medal_with_Silver_Diamond-34.png|150px|center]]
|-
|55.2||[[Queen Elizabeth III Golden Jubilee Medal]]||[[Image:Gold_jubilee_ribbon.jpg|150px|center]]
|51||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|29c||[[Gustav XI Coronation Medal]] with two Silver Diamonds||[[Image:Gustav_XI_Coronation_Medal_with_two_Silver_Diamonds-35.png|150px|center]]
|-
|55.3||[[Queen Elizabeth III Diamond Jubilee Medal]]||[[Image:RMN_QE3DJM.png|150px|center]]
|51||colspan=2|(shared award; is not converted to GSN equivalent; is worn as-is)
|29d||[[Gustav XI Coronation Medal]] with Gold Diamond||[[Image:Gustav_XI_Coronation_Medal_with_Gold_Diamond-36.png|150px|center]]
|-
|56||[[Manticoran Combat Action Medal]]||[[Image:Manticoran_combat_action_medal_(ribbon).png|150px|center]]
|N/A||[[Space Combat Action Badge]] (worn as a qualification badge above ribbons)||[[File:GSN_Space_Combat_Action_Badge.png|150px|center]]
|N/A||[[Nahkampfverschluss]] ('Combat Action Clasp', worn as a qualification badge above ribbons)||[[Image:IAN_combat_action_clasp_bronze.png|150px|center]]
|-
|57||[[Manticoran Service Medal]]||[[Image:Manticoran_service_medal_(ribbon).png|150px|center]]
|53||[[Reserve Forces Service Medal]] with one or more multiples devices||[[File: 38 - Reserve Forces Service Ribbon.png|150px|center]]
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|58||[[Manticoran Reserve Service Medal]]||[[Image:RMN_MRSM.png|150px|center]]
|53||[[Reserve Forces Service Medal]]||[[File: 38 - Reserve Forces Service Ribbon.png|150px|center]]
|11||[[Star of Basaltberg]]||[[Image:Star_of_Basaltberg-19.png|150px|center]]
|-
|59||[[Good Conduct Medal]]||[[Image:RMN_GCM.png|150px|center]]
|52||[[Good Conduct Medal (GSN) | Good Conduct Medal]]||[[File: 37 - Good Conduct Medal.png|150px|center]]
|11||[[Star of Basaltberg]]||[[Image:Star_of_Basaltberg-19.png|150px|center]]
|-
|60||[[Space Service Deployment Ribbon]]||[[Image:RMN_SSDR.png|150px|center]]
|57||[[Space Service Ribbon]]||[[File: 42 - Space Service Ribbon.png|150px|center]]
|31b||[[For Navy Service]]||[[Image:For_Navy_Service-37.png|150px|center]]
|-
|61||[[Naval Rifle High Expert Award]]||[[Image:RMN_NRHEA.png|150px|center]]
|rowspan=2|58||rowspan=2|[[Champion Shots Medal]]||rowspan=2|[[File: 43 - Champion Shots Medal.png|150px|center]]
|rowspan=2|N/A||rowspan=2|[[Treffsicherheit auf Gold]]<br>(Marksmanship in Gold)||rowspan=2|[[Image:IAN_marksmanship_gold.png|150px|center]]
|-
|62||[[Naval Pistol High Expert Award]]||[[Image:RMN_NPHEA.png|150px|center]]
|-
|63||[[Naval Rifle Expert Award]]||[[Image:RMN_NREA.png|150px|center]]
|rowspan=2|59||rowspan=2|[[Distinguished Weapons Qualification Medal]]||rowspan=2|[[File: 44 - Distinquished Weapons Medal Qualification Medal.png|150px|center]]
|rowspan=2|N/A||rowspan=2|[[Treffsicherheit auf Silber]]<br>(Marksmanship in Silver)||rowspan=2|[[Image:IAN_marksmanship_silver.png|150px|center]]
|-
|64||[[Naval Pistol Expert Award]]||[[Image:RMN_NPEA.png|150px|center]]
|-
|65||[[Naval Rifle Sharpshooter Award]]||[[Image:RMN_NRSA.png|150px|center]]
|rowspan=2|60||rowspan=2|[[Weapons Qualification Medal]]||rowspan=2|[[File: 45 - Weapons Medal Qualification Medal.png|150px|center]]
|rowspan=2|N/A||rowspan=2|[[Treffsicherheit auf Bronze]]<br>(Marksmanship in Bronze)||rowspan=2|[[Image:IAN_marksmanship_bronze.png|150px|center]]
|-
|66||[[Naval Pistol Sharpshooter Award]]||[[Image:RMN_NPSA.png|150px|center]]
|-
|67||[[Naval Rifle Marksman Certificate]]||align="center"|(no ribbon)
|rowspan=2|61||rowspan=2|[[Marksman Certificate]]||rowspan=2 align="center"|(certificate)
|rowspan=2 colspan=3 align="center"|(no Andermani equivalent)
|-
|68||[[Naval Pistol Marksman Certificate]]||align="center|(no ribbon)
|-
|69||colspan=2 align="center|(This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN)
|54||[[Recruit Training Ribbon]]||[[File: 39 - Recruit Training Medal.png|150px|center]]
|32||[[For Military Training First Class]]||[[Image:For_Military_Training_First_Class-39.png|150px|center]]
|-
|70||colspan=2 align="center|(This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN)
|55||[[Non-Commissioned Officers Senior Course Ribbon]]||[[File: 40 - NCO Senior Course Ribbon.png|150px|center]] (new)<br>[[Image:Non-commissioned_officers_senior_course_(ribbon).png|150px|center]](old)
|33||[[FFor Military Training Second Class]]||[[Image:For_Military_Training_Second_Class-40.png|150px|center]]
|-
|71||colspan=2 align="center|(This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN)
|56||[[Armed Forces Service Medal]]||[[File:GSN_AFSR.png|150px|center]]
|31a||[[For Navy Service]] with Golden Imperial Eagle||[[Image:FNS_with_Golden_Imperial_Eagle-38.png|150px|center]]
|-
|colspan=3 align="center"|(no Manticoran equivalent; worn below all Manticoran awards & ribbons)
|9||[[Cross of Courage with Laurel Wreath]] (officers)||[[File:09 - Cross of Courage with Laurel Wreath.png|150px|center]]
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|colspan=3 align="center"|(no Manticoran equivalent; worn below all Manticoran awards & ribbons)
|10||[[Sword's Cross with Crossed Swords]] (enlisted)||[[File:10 - Swords Cross with Crossed Swords.png|150px|center]]
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|colspan=3 align="center"|(no Manticoran equivalent; worn below all Manticoran awards & ribbons)
|11||[[Armsman's Cross with Crossed Swords]]||[[File:11 - Armsmans Cross with Crossed Swords.png|150px|center]]
|colspan=3 align="center"|(no Andermani equivalent; worn below all Andermani awards & ribbons)
|-
|colspan=3 align="center"|(no Manticoran equivalent; worn below all Manticoran awards & ribbons)
|43||[[Second Masadan War Campaign Medal]]||[[File:35 - 2nd Masadan War Campaign Medal.png|150px|center]]
