HMS Sphinx (SD-86): Difference between revisions
m Set infobox branch=RMN (from affiliation) for header colour |
m Repoint order/directive links to the Orders namespace |
||
| Line 21: | Line 21: | ||
==History== | ==History== | ||
Commissioned in September of 2018 under the command of Rear Admiral of the Red Beau Thacker, HMS ''Sphinx'' was initially assigned to Sixth Fleet, out of [[wikipedia:Springhill, LA|Springhill, LA]];<ref name="BSD130902">[[BuShips Directive 1309-02]]</ref> though the order struck {{hms|Death Claw|CA-437}} from the rolls upon her decommissioning, a subsequent iteration launched in April of 2018. | Commissioned in September of 2018 under the command of Rear Admiral of the Red Beau Thacker, HMS ''Sphinx'' was initially assigned to Sixth Fleet, out of [[wikipedia:Springhill, LA|Springhill, LA]];<ref name="BSD130902">[[Orders:BuShips Directive 1309-02]]</ref> though the order struck {{hms|Death Claw|CA-437}} from the rolls upon her decommissioning, a subsequent iteration launched in April of 2018. | ||
In October of 2015, the crew of ''Sphinx'' ballooned as she absorbed the evacuating members of the decommissioning {{hms|Broadsword|CA-47}} and attendant Pinnace Broadsword-01.<ref name="BSD151001">[[BuShips Directive 1510-01]]</ref> Unfortunately, a scant year later, HMS ''Sphinx'' was among ten ships decommissioned<ref name="BSD161121">[[BuShips Directive 1611-21]]</ref> for lack of qualified officers.<ref name="BSD161014">[[BuShips Directive 1610-14]]</ref> | In October of 2015, the crew of ''Sphinx'' ballooned as she absorbed the evacuating members of the decommissioning {{hms|Broadsword|CA-47}} and attendant Pinnace Broadsword-01.<ref name="BSD151001">[[Orders:BuShips Directive 1510-01]]</ref> Unfortunately, a scant year later, HMS ''Sphinx'' was among ten ships decommissioned<ref name="BSD161121">[[Orders:BuShips Directive 1611-21]]</ref> for lack of qualified officers.<ref name="BSD161014">[[Orders:BuShips Directive 1610-14]]</ref> | ||
===Commanding Officers=== | ===Commanding Officers=== | ||
Revision as of 19:51, 14 July 2026
| HMS Sphinx SD-86 | |
| Class: | Sphinx |
| Type: | Superdreadnought |
| Affiliation: | |
| Launched: | 15 Sept 2013 |
| Status: | Active Reserve |
| Reporting to: | BuShips |
HMS Sphinx (SD-86) was a Sphinx-class Superdreadnought within Sixth Fleet. Commanded by RADM Beau Thacker, Sphinx claimed Springhill, LA as her charter city.
History
Commissioned in September of 2018 under the command of Rear Admiral of the Red Beau Thacker, HMS Sphinx was initially assigned to Sixth Fleet, out of Springhill, LA;[1] though the order struck HMS Death Claw from the rolls upon her decommissioning, a subsequent iteration launched in April of 2018.
In October of 2015, the crew of Sphinx ballooned as she absorbed the evacuating members of the decommissioning HMS Broadsword and attendant Pinnace Broadsword-01.[2] Unfortunately, a scant year later, HMS Sphinx was among ten ships decommissioned[3] for lack of qualified officers.[4]
Commanding Officers
| # | Name | Assumed | Relieved |
|---|---|---|---|
| 1 | RADM Beau Thacker, RMN | 15 September 2013 | DD Month 20?? |
Crew Lineage
- This space held for subsequent crew lineage upon recommissioning.
Command Staff
- Commanding Officer: VACANT
- Executive Officer: VACANT
- Ship's Bosun: VACANT
Ship's Honors
Decorations
Ship's Orders
Ship's Orders are subordinate to, and expand upon or amplify Admiralty Orders, Naval Directives, and Sixth Fleet Orders. They are applicable to Sphinx operations and personnel.
| Order No. | Effective Date | Subject | Status |
|---|---|---|---|
| HMS Sphinx Ship's Order 1608-24 | 24 August 2016 | Place Holder for Future Orders | Inactive |
References
See Also
| Superdreadnoughts | |
|---|---|
| Royal Manticoran Navy | |
| Sphinx (SD) | Sphinx - Stormbringer‡ |
| Gryphon (SD) | Gryphon (lead) - Titan - Kraken - Manticore‡ |
| Medusa (SD-P) | Medusa (lead) - Revenge - Thunderer - Valkyrie Grendelsbane |
| Invictus (SD-P) | Invictus (lead) - Anasazi‡ - Imperator - Imperatrix - Implacable - Insurmountable - Interloper - Intractable - Intrepid - Invincible - Second Yeltsin |
| Grayson Space Navy | |
| Harrington (SD-P) | Barbara Bancroft - Hector Ferelli - Jason Mueller - Seneca Gilmore |
| Imperial Andermani Navy | |
| Seydlitz (SD) | Scharnhorst |
| Republic of Haven Navy | |
| Haven (SD) | Seljuk |