User:WUnderhill/Sandbox
< User:WUnderhill
Jump to navigation
Jump to search
Revision as of 03:44, 15 November 2023 by WUnderhill (talk | contribs) (→MANTICORE GRAYSON AWARD EQUIVALENCY TABLE: merged some awards where order will not change regardless of nation)
Featured article (Check back later for today's.) |
{{Wikipedia:Today's featured article/December 15, 2025}}
|
MANTICORE <-> GRAYSON AWARD EQUIVALENCY TABLE
| Star Empire of Manticore | Protectorate of Grayson | Andermani Empire | ||||||
|---|---|---|---|---|---|---|---|---|
| Order | Award | Ribbon | Order | Award | Ribbon | Order | Award | Ribbon |
| 1 | Parliamentary Medal of Valor | 1 | Star of Grayson | 1 | For Merit with Oak Leaves | |||
| 2 | Queen's Cross for Bravery | 2 | Saint Austin's Cross | 2 | For Merit | |||
| 3 | Order of the Star Kingdom | 3 | Protector's Cross | 3 | House Order of Anderman for Merit | |||
| 4 | Order of King Roger, Knight Grand Cross | (no GSN equivalent; worn below all GSN awards & ribbons) | 4a | House Order of Anderman for Bravery, Großkreuz (Grand Cross) | ||||
| 4.5 | Order of the Golden Lion, Knight Grand Cross | (no Grayson equivalent; worn below all Grayson awards & ribbons) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| 5 | Order of Queen Elizabeth, Knight Grand Cross | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 5a | Imperial Order of Potsdam, Großkreuz (Grand Cross) | ||||
| 6 | Most Distinguished Order of Merit | 4 | Sword's Cross with Diamonds | 6 | Order of Merit of the Imperial Crown | |||
| 7 | Order of King Roger, Knight Commander | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 4b | House Order of Anderman for Bravery, Großoffizier (Grand Officer) | ||||
| 7.5 | Order of the Golden Lion, Knight Commander | (no Grayson equivalent; worn below all Grayson awards & ribbons) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| 8 | Order of Queen Elizabeth, Knight Commander | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 5b | Imperial Order of Potsdam, Großoffizier (Grand Officer) | ||||
| 9 | Order of King Roger, Knight Companion | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 4c | House Order of Anderman for Bravery, Offizier (Officer) | ||||
| 9.5 | Order of the Golden Lion, Knight Companion | (no Grayson equivalent; worn below all Grayson awards & ribbons) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| 10 | Order of Queen Elizabeth, Knight Companion | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 5c | Imperial Order of Potsdam, Offizier (Officer) | ||||
| 11 | Manticore Cross (officers) | 5 | Armsman's Cross with Diamonds (officers) | 8 | Order of Tischendorf | |||
| 12 | Osterman Cross (enlisted) | 6 | Cross of Courage with Diamonds (enlisted) | |||||
| 13 | Order of King Roger, Knight | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 4c | House Order of Anderman for Bravery, Offizier (Officer) | ||||
| 13.5 | Order of the Golden Lion, Knight | (no Grayson equivalent; worn below all Grayson awards & ribbons) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| 14 | Order of Queen Elizabeth, Knight | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 5c | Imperial Order of Potsdam, Offizier (Officer) | ||||
| 15 | Order of King Roger, Companion | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 4d | House Order of Anderman for Bravery, Ritter (Knight) | ||||
| 15.5 | Order of the Golden Lion, Companion | (no Grayson equivalent; worn below all Grayson awards & ribbons) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| 16 | Order of Queen Elizabeth, Companion | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 5d | Imperial Order of Potsdam, Ritter (Knight) | ||||
| 17 | Saganami Cross (officers) | 7 | Sword's Cross with Laurel Wreath (officers) | 10 | Order of the Imperial Crown | |||
| 18 | Distinguished Gallantry Cross (enlisted) | 8 | Armsman's Cross with Laurel Wreath (enlisted) | |||||
| 19 | Order of King Roger, Officer | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 4d | House Order of Anderman for Bravery, Ritter (Knight) | ||||
| 19.5 | Order of the Golden Lion, Officer | (no Grayson equivalent; worn below all Grayson awards & ribbons) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| 20 | Order of Queen Elizabeth, Officer | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 5d | Imperial Order of Potsdam, Ritter (Knight) | ||||
| 21 | Order of Gallantry (officers) | 12 | Cross of Courage with Crossed Swords (officers) | 9 | Star of the Imperial Eagle | |||
| 22 | Navy Star (enlisted) | 13 | Sword's Cross in Gold (enlisted) | |||||
| 23 | Distinguished Service Order | 14 | Armsman's Cross in Gold | 7 | Star of Gustav | |||
| 24 | Order of King Roger, Member | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 4e | House Order of Anderman for Bravery, Medaille (Medal) | ||||
| 24.5 | Order of the Golden Lion, Member | (no Grayson equivalent; worn below all Grayson awards & ribbons) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| 25 | Order of Queen Elizabeth, Member | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 5e | Imperial Order of Potsdam, Medaille (Medal) | ||||
| 26 | Monarch's Thanks | 15 | Gold Cross of Courage (officers) | 16 | Imperial Favor First Class | |||
| 16 | Sword's Cross in Silver (enlisted) | |||||||
| 27 | Conspicuous Gallantry Medal | 17 | Armsman's Cross in Silver | 12 | Military Medal Class I | |||
| 28 | Gryphon Star | 18 | Silver Cross of Courage | 13 | Military Medal Class II | |||
| 29 | Order of the Crown for Naval Service (officers, O-6B & above) | 19 | Sword's Cross in Bronze (senior officers) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | ||||
| 30 | Wound Stripe | 26 | Grayson Wound Medal | N/A | Wundabzeichen (Wound Badge, worn on right chest of uniform jacket) | |||
| 31 | Queen's Bravery Medal | 20 | Armsman's Cross in Bronze | 13 | Military Medal Class II | |||
| 32 | Sphinx Cross | 21 | Bronze Cross of Courage | 26 | Military Medal of the Order of Saint Hildegard | |||
| 33 | Royal Household Distinguished Service Medal | 22 | (shared award; is not converted to GSN equivalent; is worn as-is) | 17 | Imperial Favor Second Class | |||
| 34 | Mentioned in Dispatches | 23 | Sword's Cross in Steel (officers) | 18 | Imperial Favor Third Class | |||
| 24 | Armsman's Cross in Steel (enlisted) | |||||||
| 35 | Order of King Roger, Medal | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 4e | House Order of Anderman for Bravery, Medaille (Medal) | ||||
| 35.5 | Order of the Golden Lion, Medal | (no Grayson equivalent; worn below all Grayson awards & ribbons) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| 36 | Order of Queen Elizabeth, Medal | (no Grayson equivalent; worn below all Grayson awards & ribbons) | 5e | Imperial Order of Potsdam, Medaille (Medal) | ||||
| 37 | Conspicuous Bravery Medal | 25 | Steel Cross of Courage | 13 | Military Medal Class II | |||
| 38 | Conspicuous Service Medal | 28 | Meritorious Service Cross | 14 | Military Medal Class III | |||
| 39 | Meritorious Service Medal | 29 | Meritorious Service Star | 14 | Military Medal Class III | |||
| 40 | Navy Commendation Decoration | 30 | Meritorious Service Medal | 15 | Military Medal Class IV | |||
| 41 | Navy/Marine Achievement Medal | 31 | Grayson Military Achievement Medal | 15 | Military Medal Class IV | |||
| 42 | List of Honor Citation | 32 | (shared award; is not converted to GSN equivalent; is worn as-is) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | ||||
| 43 | Royal Unit Citation for Gallantry | 35 | (shared award; is not converted to GSN equivalent; is worn as-is) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | ||||
| 43.1 | (This award originated with the GSN and is worn as-is; may be presented to members of other components of TRMN) | 33 | Protector's Unit Citation for Gallantry | (no Andermani equivalent; worn below all Andermani awards & ribbons) | ||||
| 44 | Royal Meritorious Unit Citation | 36 | (shared award; is not converted to GSN equivalent; is worn as-is) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | ||||
| 44.1 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | 34 | Meritorious Unit Award | (no Andermani equivalent; worn below all Andermani awards & ribbons) | ||||
| 45 | Fleet Excellence Award, silver "E" | 37 | Battle Efficiency Medal (with silver "E") | 30 | For Superior Navy Service | (no device authorized) | ||
| 45.1 | Fleet Excellence Award, gold "E" | 38 | Battle Efficiency Medal (with gold "E") | |||||
| 46 | Prisoner of War Medal | 39 | (shared award; is not converted to GSN equivalent; is worn as-is) | 19 | For Honor | |||
| 47 | Survivor's Cross | 27 | Survivor's Cross (GSN) | 27 | Military Medal of the Order of the Silver Eagle | |||
| 48 | Silesian Anti-Piracy Campaign Medal | 40 | (shared award; is not converted to GSN equivalent; is worn as-is) | 20 | Silesian Confederation Campaign Medal | |||
| 49 | Masadan Occupation Medal | 41 | (shared award; is not converted to GSN equivalent; is worn as-is) | 21 | Gregor Campaign Medal | |||
| 50 | Havenite War Campaign Medal | 42 | Masadan War Campaign Medal | 22 | Haven Campaign Medal | |||
| 51 | Havenite Operational Service Medal | 44 | Havenite War Campaign Medal (GSN) | 23 | Manticore Campaign Medal | |||
| 52 | Manticore and Havenite 1905-1922 War Medal | 45 | (shared award; is not converted to GSN equivalent; is worn as-is) | 25 | General Campaign Medal with Silver Imperial Eagle | |||
| 53 | Grand Alliance Campaign Medal | 46 | (shared award; is not converted to GSN equivalent; is worn as-is) | 24 | Grand Alliance Campaign Medal(IAN) | |||
| 53.1 | Yawata Strike Memorial Ribbon | 47 | (shared award; is not converted to GSN equivalent; is worn as-is) | 34 | Yawata Strike Memorial Ribbon | (IAN version) | ||
| 54 | King Roger III Coronation Medal | 48 | (shared award; is not converted to GSN equivalent; is worn as-is) | 28 | Gustav X Coronation Medal | |||
| 55 | Queen Elizabeth III Coronation Medal | 49 | (shared award; is not converted to GSN equivalent; is worn as-is) | 29a | Gustav XI Coronation Medal (NOTE: No longer awarded) | |||
| 55.1 | Queen Elizabeth III Silver Jubilee Medal | 50 | (shared award; is not converted to GSN equivalent; is worn as-is) | 29b | Gustav XI Coronation Medal with Silver Diamond | |||
| 55.2 | Queen Elizabeth III Golden Jubilee Medal | 51 | (shared award; is not converted to GSN equivalent; is worn as-is) | 29c | Gustav XI Coronation Medal with two Silver Diamonds | |||
| 55.3 | Queen Elizabeth III Diamond Jubilee Medal | 51 | (shared award; is not converted to GSN equivalent; is worn as-is) | 29d | Gustav XI Coronation Medal with Gold Diamond | |||
| 56 | Manticoran Combat Action Medal | N/A | Space Combat Action Badge (worn as a qualification badge above ribbons) | N/A | Nahkampfverschluss ('Combat Action Clasp', worn as a qualification badge above ribbons) | |||
| 57 | Manticoran Service Medal | 53 | Reserve Forces Service Medal with one or more multiples devices | (no Andermani equivalent; worn below all Andermani awards & ribbons) | ||||
| 58 | Manticoran Reserve Service Medal | 53 | Reserve Forces Service Medal | 11 | Star of Basaltberg | |||
| 59 | Good Conduct Medal | 52 | Good Conduct Medal | 11 | Star of Basaltberg | |||
| 60 | Space Service Deployment Ribbon | 57 | Space Service Ribbon | 31b | For Navy Service | |||
| 61 | Naval Rifle High Expert Award | 58 | Champion Shots Medal | N/A | Treffsicherheit auf Gold (Marksmanship in Gold) |
|||
| 62 | Naval Pistol High Expert Award | |||||||
| 63 | Naval Rifle Expert Award | 59 | Distinguished Weapons Qualification Medal | N/A | Treffsicherheit auf Silber (Marksmanship in Silver) |
|||
| 64 | Naval Pistol Expert Award | |||||||
| 65 | Naval Rifle Sharpshooter Award | 60 | Weapons Qualification Medal | N/A | Treffsicherheit auf Bronze (Marksmanship in Bronze) |
|||
| 66 | Naval Pistol Sharpshooter Award | |||||||
| 67 | Naval Rifle Marksman Certificate | (no ribbon) | 61 | Marksman Certificate | (certificate) | (no Andermani equivalent) | ||
| 68 | Naval Pistol Marksman Certificate | (no ribbon) | ||||||
| 69 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | 54 | Recruit Training Ribbon | 32 | For Military Training First Class | |||
| 70 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | 55 | Non-Commissioned Officers Senior Course Ribbon | (new) (old) |
33 | FFor Military Training Second Class | ||
| 71 | (This award originated with the GSN and is worn as-is; may be presented to other members of other components of TRMN) | 56 | Armed Forces Service Medal | 31a | For Navy Service with Golden Imperial Eagle | |||
| (no Manticoran equivalent; worn below all Manticoran awards & ribbons) | 9 | Cross of Courage with Laurel Wreath (officers) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| (no Manticoran equivalent; worn below all Manticoran awards & ribbons) | 10 | Sword's Cross with Crossed Swords (enlisted) | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| (no Manticoran equivalent; worn below all Manticoran awards & ribbons) | 11 | Armsman's Cross with Crossed Swords | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
| (no Manticoran equivalent; worn below all Manticoran awards & ribbons) | 43 | Second Masadan War Campaign Medal | (no Andermani equivalent; worn below all Andermani awards & ribbons) | |||||
REVISED TRMN RANKS CHART
- ↑ In Honorverse canon, High Admiral is a billet (i.e., a position or duty), not a rank, much as the 1st Space Lord is a billet, not a rank. For the purposes of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. organizational structure, the position of High Admiral is designated as F-6 and the person holding the position is authorized to display this unique rank insignia. This insignia and rank is solely for TRMN's purposes and is NOT canon to the Honorverse.
- ↑ Per the House of Steel errata sheet from BuNine, the highest canonical rank in the GSN is Fleet Admiral (F-5). Sources: https://forums.trmn.org/viewtopic.php?p=46693#p46693 and https://forums.trmn.org/viewtopic.php?p=46708#p46708; the latter includes the errata sheet PDF.
- ↑ 3.0 3.1 3.2 3.3 3.4 Canonically, flag officers wear the same devices on their uniform shirt collars as on their shoulder boards. However, in The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc., they do not.
- ↑ The Kaiserliche Kriegsmarine and Republic of Haven Navy do not have a warrant officer rank group.
































































